| Document | Description |
|---|---|
| Product Page | Official EG4 product listing with overview, features, and purchase info |
| User Manual (PDF) | Full installation and operation manual — wiring, configuration, LCD menu reference, troubleshooting |
| Datasheet (PDF) | One-page spec sheet with electrical ratings, efficiency curves, and physical dimensions |
| System Wiring Diagrams (PDF) | Official wiring diagrams v1.2 — off-grid, AC coupling, parallel configurations |
| Monitoring Working Modes (PDF) | Guide to inverter operating modes — off-grid, bypass, and power backup configurations |
| Monitor Center Overview (PDF) | Overview of the EG4 cloud monitoring web interface and mobile app features |
| Firmware Changelog (PDF) | History of firmware versions and changes — updates applied via EG4 Monitor app or web portal |
| Modbus / RS-485 Protocol | Community forum for RS-485 comms. Official Modbus protocol docs must be requested from EG4 directly. |
| Monitoring Platform | EG4 Monitor Center — cloud-based monitoring dashboard (login required) |
| Documentation Archive | Complete documentation index — manuals, spec sheets, wiring diagrams, and firmware notes for all EG4 products |
| Downloads & Software | Software drivers, firmware update tools, and additional downloads |
| Document | Description |
|---|---|
| Product Page | Official ECO-WORTHY listing with specs, features, compatibility info, and pricing |
| Product Page (Current Connected) | Distributor listing with UL 1973 and UL 9540A certification details and technical specs |
| Product Manuals | ECO-WORTHY product manual download page — user manuals, quick start guides |
| Downloads Page | Datasheets, spec sheets, and certification documents for all ECO-WORTHY products |
| BMS Monitoring App (iOS) | ECO-WORTHY app for iOS — Bluetooth/WiFi battery monitoring, SOC, cell voltages, temperature |
| BMS App Setup Guide | Step-by-step guide for connecting the ECO-WORTHY mobile app via Bluetooth or WiFi |
| Document | Description |
|---|---|
| Product Page | Official QCells North America product page with Q.ANTUM NEO technology overview |
| Datasheet — 415-440W Series (PDF) | Latest datasheet (Rev04, Aug 2024) for the 415-440W series — electrical characteristics at STC/NOCT, dimensions, temperature coefficients |
| Datasheet — 405-430W Series (PDF) | Datasheet (Rev02) for the 405-430W wattage range — may match the specific 430W model ordered |
| Installation Manual (PDF) | Installation and operation manual for Q.TRON M-G2.X series — mounting, wiring, safety, maintenance |
| Warranty Terms (PDF) | Warranty documentation — 25-year product warranty, 25-year linear performance guarantee (>=90.58% at year 25) |
Sales Order (Local)Local File | Greentech Renewables order #4991-1009590 (03/06/2026) — 4x QCells 430W panels at $296.70/ea ($1,186.80) source material/REG1009590.pdf |
| Document | Description |
|---|---|
| Product Page | Official AIRE racking system page — product overview, features, and component options |
| Installation Manual (PDF) | Complete AIRE system installation manual — rail layout, attachment spacing, clamp torque specs |
| System Data Sheet (PDF) | AIRE flush mount system data sheet — strength ratings, component list, compatibility |
| A2 Rail Cut Sheet (PDF) | Technical cut sheet for the AIRE A2 rail — dimensions, cross-section, load capacity |
| A2 Tie Cut Sheet (PDF) | Technical cut sheet for the A2 bonded splice (AIRE Tie) — stainless steel, dimensions |
| Pitched Roof Design Guide (PDF) | Walkthrough of the solar mounting design process for pitched roofs — rail selection, attachment spacing, load zones |
| Cable Tray Compliance (PDF) | NEC-compliant use of AIRE racking as cable tray — Mayfield Renewables white paper |
| Fire Test Certification (PDF) | Class A fire rating certification for AIRE system on steep-slope roofs |
| Parts Catalog (PDF) | Complete IronRidge parts catalog — all SKUs, descriptions, and part numbers |
| Design Assistant Tool | Free online design tool — real-time BOM, span calculations, engineering reports, and distributor quotes |
| Resources Library | Complete resource library — installation guides, certifications, cut sheets, and tech tips |
Sales Order (Local)Local File | Greentech Renewables order #4991-1009590 (03/06/2026) — AIRE A2 racking + hardware ($499.89) source material/REG1009590.pdf |
| Resource | Description |
|---|---|
| NREL PVWatts Calculator | Estimate energy production for grid-connected PV systems — enter location, array size, tilt, and azimuth to model annual output |
| NEC Article 690 — Solar Photovoltaic Systems | Mayfield Renewables guide to NEC Article 690 (PV systems) and Article 710 (stand-alone/off-grid systems) — circuit sizing, overcurrent protection, disconnects, grounding |
| NEC Article 710 — Stand-Alone Systems | JADE Learning overview of Article 710 for off-grid systems — covers single and multi-source power systems, energy storage, and AC interconnection requirements |
| 2023 NEC Solar Code Updates | GreenLancer summary of 2023 NEC Article 690 updates for solar installers — rapid shutdown, arc-fault protection, labeling requirements |
| Vermont Solar Incentives (EnergySage) | Current Vermont solar incentives — sales tax exemption on solar equipment, property tax exemption for systems under 50 kW, net metering |
| Vermont Solar Incentives (This Old House) | 2026 guide to Vermont solar tax credits, rebates, and regulatory landscape |
| Efficiency Vermont — Clean Energy Tax Breaks | Overview of federal and state clean energy tax incentives available to Vermont homeowners |
| Renewable Energy Vermont — Policy | Current policy priorities and regulatory updates for renewable energy in Vermont |
source material/ directory. All external links open in a new tab. Last updated March 2026.